- Uttar Pradesh Elections
- Punjab Elections
- Manipur Elections
- Goa Elections
- Uttarakhand Elections
- Recent Elections
General Election to the Legislative Assembly of Uttar Pradesh 2012
Schedule for General Election to the Legislative Assembly of Uttarakhand 2012
Schedule of the 7 phased election is given below:
| S. No. | Poll Event | 1st Phase (55 ACs) | 2nd Phase ( 59 ACs) | 3rd Phase ( 56 ACs) | 4th Phase ( 56 ACs) | 5th Phase ( 49 ACs) | 6th Phase (68 ACs) | 7th Phase **(60 ACs) | ||
| 1. | Issue of Notification | 12.01.12 (Thursday) | 16.01.12 (Monday) | 21.01.12 (Saturday) | 25.01.12 (Wednesday) | 28.01.12 (Saturday) | 02.02.12 (Thursday) | 06.02.2012 (Tuesday) | ||
| 2. | Last date for making Nominations | 19.01.12 (Thursday) | 23.01.12 (Monday) | 28.01.12 (Saturday) | 01.02.12 (Wednesday) | 04.02.12 (Saturday) | 09.02.12 (Thursday) | 13.02.2012 (Tuesday) | ||
| 3. | Scrutiny of Nominations | 20.01.12 (Friday) | 24.01.12 (Tuesday) | 30.01.12 (Monday) | 02.02.12 (Thursday) | 06.02.12 (Monday) | 10.02.12 (Friday) | 14.02.2012 (Wednesday) | ||
| 4. | Last date for withdrawal of candidature | 23.01.12 (Monday) | 27.01.12 (Friday) | 01.02.12 (Wednesday) | 04.02.12 (Saturday) | 08.02.12 (Wednesday) | 13.02.12 (Monday) | 16.02.2012 (Friday) | ||
| 5. | Date of Poll | 08.02.12 (Wednesday) | 11.02.12 (Saturday) | 15.02.12 (Wednesday) | 19.02.12 (Sunday) | 23.02.12 (Thursday) | 28.02.12 (Tuesday) | 03.03.12 **(Saturday) | ||
| 6. | Counting of Votes | 06.03.12 (Sunday) | 06.03.12 (Sunday) | 06.03.12 (Sunday) | 06.03.12 (Sunday) | 06.03.12 (Sunday) | 06.03.12 (Sunday) | 06.03.12 (Sunday) | ||
| 7. | Date before which election process shall be completed | 09.03.12 (Friday) | 09.03.12 (Friday) | 09.03.12 (Friday) | 09.03.12 (Friday) | 09.03.12 (Friday) | 09.03.12 (Friday) | 09.03.12 (Friday) | ||
**first phase of polls in Uttar Pradesh rescheduled from February 4th to March 3rd 2012. Now the last and 7th phase.
Total number of seats and resrved seats for UP are listed below:
| State | Total No. of ACs | Reserved for SC | Reserved for ST |
| Uttar Pradesh | 403 | 85 | - |
Number of polling booths for the election for are given in the table below:
| State | No. of Polling stations |
| Uttar Pradesh | 128112 |
Schedule for General Election to the Legislative Assembly of Punjab 2012
|
Schedule for General Election to the Legislative Assembly of Punjab 2012
| S. No. | Event | Date |
| 1 | Issue of Notification | 05.01.2012 (Thursday) |
| 2 | Last date for making Nominations | 12.01.2012 (Thursday) |
| 3 | Scrutiny of Nominations | 13.01.2012 (Friday) |
| 4 | Last date for withdrawal of candidature | 16.01.2012 (Monday) |
| 5 | Date of Poll | 30.01.2012 (Monday) |
| 6 | Counting of Votes | 06.03.2012 (Sunday) |
| 7 | Date before which election process shall be completed | 09.03.2012 (Friday) |
All 117 ACs will go to poll on a single day.
| State | Total No. of ACs | Reserved for SC | Reserved for ST |
| Punjab | 117 | 34 | - |
Number of polling booths for the election for each of the states going tp poll are given in the table below:
| State | No. of Polling stations |
| Punjab | 19724 |
General Election to the Legislative Assembly of Manipur 2012
| Updates: 28th Jan 2012 Poll day Today | ||||||
|
Schedule for General Election to the Legislative Assembly of Manipur 2012
| S. No. | Event | Date |
| 1 | Issue of Notification | 05.01.2012 (Thursday) |
| 2 | Last date for making Nominations | 12.01.2012 (Thursday) |
| 3 | Scrutiny of Nominations | 13.01.2012 (Friday) |
| 4 | Last date for withdrawal of candidature | 16.01.2012 (Monday) |
| 5 | Date of Poll | 28.01.2012 (Saturday) |
| 6 | Counting of Votes | 06.03.2012 (Sunday) |
| 7 | Date before which election process shall be completed | 09.03.2012 (Friday) |
All 117 ACs will go to poll on a single day.
Total number of seats and resrved seats for the state are listed below:
| State | Total No. of ACs | Reserved for SC | Reserved for ST |
| Manipur | 60 | 1 | 19 |
Number of polling booths for the election for each of the states going tp poll are given in the table below:
| State | No. of Polling stations |
| Manipur | 2325 |
General Election to the Legislative Assembly of Goa 2012
|
Schedule for General Election to the Legislative Assembly of Goa 2012
| S. No. | Poll Event | Dates |
| 1 | Issue of Notification | 06.02.2012 (Monday) |
| 2 | Last date for making Nominations | 13.02.2012 (Monday) |
| 3 | Scrutiny of Nominations | 14.02.2012 (Tuesday) |
| 4 | Last date for withdrawal of candidature | 16.02.2012 (Thursday) |
| 5 | Date of Poll | 03.03.2012 (Saturday) |
| 6 | Counting of Votes | 04.03.2012 (Sunday) |
| 7 | Date before which election process shall be completed | 09.03.2012 (Friday) |
All 40 ACs will go to poll on a single day.
Total number of seats and resrved seats for respective states are listed below:
| State | Total No. of ACs | Reserved for SC | Reserved for ST |
| Goa | 40 | 1 | - |
Number of polling booths for the election are given below:
| State | No. of Polling stations |
| Goa | 1612 |
General Election to the Legislative Assembly of Uttarakhand 2012
|
Schedule for General Election to the Legislative Assembly of Uttarakhand 2012
| S. No. | Poll Event | Dates |
| 1 | Issue of Notification | 05.01.2012 (Thursday) |
| 2 | Last date for making Nominations | 12.01.2012 (Thursday) |
| 3 | Scrutiny of Nominations | 13.01.2012 (Friday) |
| 4 | Last date for withdrawal of candidature | 16.01.2012 (Monday) |
| 5 | Date of Poll | 30.01.2012 (Monday) |
| 6 | Counting of Votes | 06.03.2012 (Sunday) |
| 7 | Date before which election process shall be completed | 09.03.2012 (Friday) |
All 70 ACs will go to poll on a single day.
Total number of seats and resrved seats are listed below:
| State | Total No. of ACs | Reserved for SC | Reserved for ST |
| Uttarakhand | 70 | 13 | 2 |
Number of polling booths for the poll are given in the table below:
| State | No. of Polling stations |
| Uttarakhand | 9744 |
Results of Bye-Elections September 2011: West Bengal
Election Results: State Assembly Elections 2011
Result Updates for West Bengal, Tamil Nadu, Assam, Kerala and Puducherry Elections
Click here for Assembly Constituency wise results State Assembly Elections 2011
| West Bengal election Results | |||
Status Known For 294 out of 294 Constituencies |
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Communist Party of India | 2 | 0 | 2 |
| Communist Party of India (Marxist) | 40 | 0 | 40 |
| Indian National Congress | 42 | 0 | 42 |
| All India Forward Bloc | 11 | 0 | 11 |
| All India Trinamool Congress | 184 | 0 | 184 |
| Revolutionary Socialist Party | 7 | 0 | 7 |
| Samajwadi Party | 1 | 0 | 1 |
| Others | 7 | 0 | 7 |
| Tamil Nadu election Results | |||
Status Known For 234 out of 234 Constituencies |
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Communist Party of India | 9 | 0 | 9 |
| Communist Party of India (Marxist) | 10 | 0 | 10 |
| Indian National Congress | 5 | 0 | 5 |
| All India Anna Dravida Munnetra Kazhagam | 150 | 0 | 150 |
| All India Forward Bloc | 1 | 0 | 1 |
| Dravida Munnetra Kazhagam | 23 | 0 | 23 |
| Pattali Makkal Katchi | 3 | 0 | 3 |
| Others | 33 | 0 | 33 |
| Assam election Results | |||
Status Known For 126 out of 126 Constituencies |
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 5 | 0 | 5 |
| Indian National Congress | 78 | 0 | 78 |
| All India Trinamool Congress | 1 | 0 | 1 |
| All India United Democratic Front | 18 | 0 | 18 |
| Asom Gana Parishad | 10 | 0 | 10 |
| Bodoland Peoples Front | 12 | 0 | 12 |
| Others | 2 | 0 | 2 |
| Kerala election Results | |||
Status Known For 140 out of 140 Constituencies |
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Communist Party of India | 13 | 0 | 13 |
| Communist Party of India (Marxist) | 45 | 0 | 45 |
| Indian National Congress | 38 | 0 | 38 |
| Nationalist Congress Party | 2 | 0 | 2 |
| Janata Dal (Secular) | 4 | 0 | 4 |
| Kerala Congress (M) | 9 | 0 | 9 |
| Muslim League Kerala State Committee | 20 | 0 | 20 |
| Revolutionary Socialist Party | 2 | 0 | 2 |
| Others | 7 | 0 | 7 |
| Puducherry election counting trends/Results | |||
Status Known For 30 out of 30 Constituencies |
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Indian National Congress | 7 | 0 | 7 |
| All India Anna Dravida Munnetra Kazhagam | 5 | 0 | 5 |
| Dravida Munnetra Kazhagam | 2 | 0 | 2 |
| Others | 16 | 0 | 16 |
| Results West Bengal Assembly Election 2011 |
| Results Tamil Nadu Assembly Election 2011 |
| Results Assam Assembly Election 2011 |
| Results Kerala Assembly Election 2011 |
| Results Puducherry Assembly Election 2011 |
| Read Voter's Experience | Share your experience with others |
| TAGS |
| Congress | AITC | AIADMK | DMK | BJP | BJD | BSP | CPM | CPI | INLD | JDU | JMM | NCP | RJD | Shivsena | UPA | NDA |
| State Assembly Elections 2011 | Maharashtra Assembly Elections | Arunachal Pradesh Assembly Elections | Haryana Assembly Elections 2009 | Vidhan Sabha Elections | Exit Polls |Assembly By-Elections | MP by-election |
